Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Lakeshore Blvd 6 6 4,530 $47,500,000 $10,485 170 days
969 Fairview Blvd 10 15 18,922 $43,000,000 $2,272 210 days
775 Fairview Blvd 6 7 8,947 $21,000,000 $2,347 133 days
545 Alpine View Dr 4 5 4,752 $7,500,000 $1,578 9 days
570 Rockrose Ct 4 3 2,810 $6,700,000 $2,384 77 days
896 Donna Dr 3 3 3,018 $4,300,000 $1,424 8 days
985 Driver Way 3 3 3,786 $4,250,000 $1,122 76 days
834 Tyner Way 5 5 2,990 $4,225,000 $1,413 67 days
730 Martis Peak Rd 4 4 3,648 $3,895,000 $1,067 118 days
424 Pat Ct 5 5 3,090 $3,799,000 $1,229 148 days
557 Lakeshore Blvd Unit # 103 2 2 1,168 $3,600,000 $3,082 49 days
248 Tramway Rd 3 3 1,656 $3,200,000 $1,932 76 days
670 Martis Peak Rd 3 4 2,442 $3,075,000 $1,259 12 days
947 Tahoe Blvd Unit 206 2 2 1,525 $2,995,000 $1,963 722 days
455 Lakeshore Blvd Unit 2B 2 2 1,350 $2,895,000 $2,144 25 days
572 Rockrose Ct 4 4 3,904 $2,875,000 $736 722 days
760 Rosewood Cir 4 4 2,782 $2,700,000 $970 9 days
873 Rosewood Cir 4 4 2,772 $2,685,000 $968 160 days
608 Dorothy Ct 4 4 2,318 $2,599,000 $1,121 2 days
968 Granite Ct 3 4 2,351 $2,398,000 $1,019 138 days
914 Jennifer St 3 4 2,885 $2,349,000 $814 159 days
433 Winding Way 4 4 2,590 $2,200,000 $849 17 days
594 Tyner Way 3 3 2,352 $2,150,000 $914 180 days
1064 Lucerne Way 4 3 2,538 $1,995,000 $786 107 days
1008 Galaxy Way 4 3 2,428 $1,775,000 $731 79 days
Average: 3.2 3.2 2,304 $3,596,289 $1,121 144 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1058 Tiller Dr 5 4 3,212 $4,995,000 $1,555 8 days
706 Lakeshore Blvd 5 3 1,984 $4,300,000 $2,167 69 days
996 Tyner Way 4 4 3,586 $2,780,000 $775 145 days
858 Jennifer St 3 3 2,580 $1,695,000 $656 267 days
696 Bidwell Ct 4 3 1,627 $1,399,000 $859 173 days
873 Jennifer St 3 2 1,224 $1,380,000 $1,127 16 days
400 Fairview Blvd Unit UNIT 218 2 3 1,576 $1,250,000 $793 12 days
400 Fairview Blvd Unit 171 2 3 1,412 $1,130,000 $800 152 days
860 Jennifer St 3 2 1,358 $1,125,000 $828 79 days
304 Laura Ct 3 2 1,780 $1,050,000 $589 69 days
321 Ski Way Unit 221 3 3 1,360 $898,888 $660 141 days
144 Village Blvd Unit UNIT 79 2 2 1,089 $849,000 $779 44 days
945 Harold Dr Unit UNIT 20 3 2 1,218 $775,000 $636 58 days
807 Alder Ave Unit UNIT 44 2 2 1,052 $550,000 $522 242 days
722 College Dr Unit UNIT 102 3 2 1,120 $549,500 $490 21 days
Average: 3.1 2.7 1,745 $1,648,425 $882 100 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
726 Lakeshore Blvd 5 6 6,595 $11,500,000 $10,000,000 $1,516 48 days 6/2/26
797 Ida Ct 5 8 8,096 $10,500,000 $9,850,000 $1,216 332 days 9/30/26
571 Dale Dr 5 6 5,269 $9,950,000 $9,600,000 $1,821 120 days 8/28/26
563 Knotty Pine Dr 4 6 6,832 $8,495,000 $8,500,000 $1,244 49 days 8/17/26
951 Divot Ct 6 8 8,529 $7,000,000 $6,750,000 $791 301 days 9/11/26
429 Valerie Ct 4 5 3,480 $5,200,000 $4,900,000 $1,408 44 days 8/14/26
919 Driver Way 4 4 3,120 $4,950,000 $4,900,000 $1,570 23 days 7/15/26
475 Lakeshore Blvd Unit 13 3 3 2,450 $4,675,000 $4,550,000 $1,857 67 days 5/5/26
582 Douglas Ct 4 4 3,759 $4,595,000 $4,385,000 $1,166 76 days 10/8/26
615 Woodridge Cir 4 4 4,530 $4,599,000 $4,200,000 $927 63 days 8/10/26
710 Birdie Way 5 4 4,230 $3,650,000 $3,735,500 $883 53 days 8/28/26
563 Tyner Way 4 5 4,131 $3,875,000 $3,566,875 $863 212 days 5/21/26
1075 Mill Creek Rd 3 3 2,568 $3,400,000 $3,350,000 $1,304 7 days 8/10/26
734 Martis Peak Dr 5 4 3,347 $3,345,000 $3,225,000 $963 257 days 5/8/26
198 Country Club Dr Unit 25 3 3 2,112 $2,850,000 $2,800,000 $1,325 49 days 6/15/26
933 Northwood Blvd Unit 7 3 3 2,794 $2,950,000 $2,620,000 $937 42 days 7/21/26
400 Fairview Blvd Unit UNIT 162 4 4 2,961 $2,599,000 $2,450,000 $827 173 days 8/31/26
720 Mays Blvd N/A N/A N/A $2,500,000 $2,350,000 Unknown 1565 days 9/2/26
949 Jennifer St 4 3 2,775 $2,395,000 $2,325,000 $837 68 days 6/24/26
929 Northwood Blvd Unit UNIT 19 3 3 2,566 $2,299,000 $2,200,000 $857 33 days 9/23/26
568 Antler Ct 3 3 2,280 $2,180,000 $2,100,000 $921 103 days 7/23/26
761 Eagle Dr 4 3 2,575 $2,195,000 $2,065,000 $801 39 days 7/14/26
756 Judith Ct 3 3 2,076 $2,045,000 $1,930,675 $929 230 days 5/29/26
575 Sugarpine Dr 4 3 2,014 $2,199,000 $1,875,000 $930 30 days 8/31/26
798 Tyner Way 4 4 2,645 $1,900,000 $1,852,500 $700 74 days 9/3/26
Average: 3.0 2.8 2,110 $1,973,193 $1,880,712 $783 127 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Find Your Home’s Current Value.

Discover what your home may be worth in today’s market. 

 

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed