Sparks Nevada Real Estate Market Report

or Create your own market report

The Sparks, Nevada real estate market includes homes throughout the city of Sparks and its residential communities on the eastern side of the Truckee Meadows in Washoe County.

This market report provides current Sparks housing data, including home prices, active inventory, days on market, price per square foot, and other real estate trends that can help buyers and sellers understand changing local market conditions.

Sparks has a diverse housing inventory that includes established neighborhoods, newer residential development, condominiums and townhomes, master-planned communities, and residential areas extending north and east from the city’s established core. Because housing characteristics vary throughout Sparks, market conditions can also differ by neighborhood, property type, price range, and location.

For buyers, monitoring the Sparks housing market can provide context for available inventory, pricing, and competition before beginning or adjusting a home search.

For sellers, current market data can provide a useful starting point for understanding how a property may compare with competing listings and recent sales. A property-specific market analysis should consider the home’s location, condition, features, improvements, and relevant comparable properties.

Sparks is directly connected to Reno within the larger Truckee Meadows housing market, but the two remain separate cities with distinct neighborhoods and development patterns. Buyers considering Sparks may also compare homes in Reno, Spanish Springs, and other nearby Northern Nevada communities.

Use the current market data on this page to follow Sparks real estate trends and explore how the local housing market is changing over time.

Reno Nevada Real Estate Market Report
Carson Nevada Real Estate Market Report

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 Birchwood Cir 3 2 1,625 $460,000 $283 1 day
3874 Wisdom Dr 4 2 2,206 $660,000 $299 1 day
627 C St 3 2 1,669 $550,000 $329 1 day
4270 Matter Ct 3 2 1,891 $614,900 $325 1 day
2565 Old Waverly Ct 5 6 7,375 $2,800,000 $379 1 day
13000 Campo Rico Ln 3 2 1,969 $1,175,000 $596 1 day
6703 Altesino Dr 4 4 2,180 $524,500 $240 1 day
5429 Marblestone Ct 3 2 1,908 $750,000 $393 1 day
1040 Baywood Dr Unit #C 2 1 823 $250,000 $303 1 day
8007 Furnace Creek Dr 4 3 2,835 $740,000 $261 1 day
7571 Hoback Dr Unit Windsong 59 2 3 2,461 $760,000 $308 2 days
315 Grafton Dr 4 4 3,213 $799,000 $248 2 days
Average: 3.4 2.6 2,143 $615,484 $302 81 days
Viewing 1 - 12 of 376
Viewing 1 - 12 of 376
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4755 Wood Thrush Ln 3 2 1,656 $515,000 $310 5 days
1139 Fuggles Dr 3 3 2,785 $835,000 $299 7 days
3042 Sterling Ridge Cir 2 3 1,441 $375,000 $260 9 days
4396 Country Flats Way Unit Lot #106 3 2 1,352 $525,000 $388 10 days
1499 Vicenza Dr 2 2 2,001 $620,000 $309 11 days
201 Gault Way 3 2 1,203 $450,000 $374 13 days
3134 Baywood Dr 4 2 1,452 $459,900 $316 14 days
4540 Cobra Dr 4 3 2,568 $849,000 $330 14 days
1751 Golden Spike Dr 4 3 2,128 $470,000 $220 15 days
1820 Del Rosa Way 3 2 1,616 $490,000 $303 15 days
526 7th St 2 2 1,330 $365,000 $274 16 days
1746 A St Unit A,B,C 3 3 1,428 $490,000 $343 17 days
Average: 3.4 2.6 2,006 $579,733 $298 72 days
Viewing 1 - 12 of 189
Viewing 1 - 12 of 189
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1315 Loma Verde Dr 2 2 1,446 $495,000 $495,000 $342 29 days 9/10/26
2228 Wyaconda Dr 3 3 2,030 $657,000 $640,000 $315 143 days 9/10/26
2255 Oppio St 3 2 1,247 $305,000 $316,000 $253 36 days 9/9/26
7415 Indian Springs Dr 3 2 1,706 $585,000 $590,000 $345 54 days 9/9/26
3086 Sterling Ridge Cir 2 3 1,476 $400,000 $396,000 $268 60 days 9/9/26
7970 Cadiz Ave 3 3 2,116 $635,000 $635,000 $300 148 days 9/9/26
2989 Silver River Ln 2 3 1,441 $379,000 $379,000 $263 74 days 9/8/26
166 Cercle De La Cerese 2 2 1,152 $330,000 $330,000 $286 97 days 9/8/26
1661 Cosenza Dr 2 2 1,493 $509,900 $510,000 $341 21 days 9/4/26
3661 Ganymede Ct 4 2 1,988 $600,000 $590,000 $296 23 days 9/4/26
155 York Way 4 2 1,590 $579,000 $570,000 $358 29 days 9/4/26
3227 Ten Mile Unit Sparks, NV 89436 4 4 2,650 $714,500 $726,000 $273 35 days 9/4/26
Average: 3.3 2.5 1,948 $581,405 $576,361 $304 66 days
Viewing 1 - 12 of 478
Viewing 1 - 12 of 478

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed