Carson City Nevada Real Estate Market Report

or Create your own market report

The Carson City, Nevada real estate market includes homes throughout Nevada’s state capital and surrounding residential areas between the Sierra Nevada and Carson Valley.

This market report provides current Carson City housing data, including home prices, active inventory, days on market, price per square foot, and other real estate trends that can help buyers and sellers understand changing local market conditions.

Carson City has a diverse housing inventory that includes established neighborhoods, newer residential development, condominiums and townhomes, larger residential lots, and properties extending toward the surrounding foothills. Because housing characteristics vary throughout the city, market conditions can also differ by neighborhood, property type, price range, and location.

For buyers, monitoring the Carson City housing market can provide context for available inventory, pricing, and competition before beginning or adjusting a home search.

For sellers, current market data can provide a useful starting point for understanding how a property may compare with competing listings and recent sales. A property-specific market analysis should consider the home’s location, condition, features, improvements, and relevant comparable properties.

Carson City is also part of a larger Northern Nevada housing region. Buyers considering Carson City may also compare properties in Reno to the north and communities such as Minden and Gardnerville in Carson Valley to the south.

Use the current market data on this page to follow Carson City real estate trends and explore how the local housing market is changing over time.

Sparks Nevada Real Estate Market Report
Reno Nevada Real Estate Market Report

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 Northgate Ln 3 2 1,056 $389,000 $368 1 day
12 Bryan Cir 3 2 1,440 $389,000 $270 1 day
672 Armory Ln 4 3 1,923 $535,000 $278 1 day
14 Riley Cir 4 2 1,440 $425,000 $295 1 day
5495 S Edmonds Dr 5 3 2,962 $1,000,000 $337 2 days
2020 Shadow Brook Ct 3 3 2,487 $789,900 $317 2 days
919 Arrowhead Dr 2 2 1,835 $799,000 $435 2 days
698 Lucas Dr 6 4 2,616 $665,000 $254 3 days
2526 Catherine Cir 3 2 960 $330,000 $343 6 days
215 Haskell Mill Ct 6 6 7,450 $14,995,000 $2,012 6 days
1309 Calico St 3 2 1,574 $510,000 $324 7 days
3338 Somerset Way 3 2 1,163 $449,800 $386 7 days
Average: 3.7 9.3 4,933 $1,402,059 $471 171 days
Viewing 1 - 12 of 265
Viewing 1 - 12 of 265
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 Woodside Dr 2 1 880 $135,000 $153 3 days
838 Travis Dr Unit C 2 2 1,240 $325,000 $262 5 days
3562 Onyx Ct 3 2 1,390 $495,000 $356 7 days
2816 Gillis Way 3 2 1,449 $452,000 $311 7 days
1521 Valencia Ct 4 3 2,787 $840,000 $301 8 days
4027 Ramsey Cir 3 2 1,272 $475,000 $373 8 days
1092 Gambrel Dr 2 2 1,106 $328,000 $296 8 days
1690 Ash Canyon Rd N/A N/A N/A $3,500,000 Unknown 9 days
2501 Ridgecrest Dr 3 2 1,425 $480,000 $336 11 days
45 Bryan Cir 3 2 1,410 $375,000 $265 11 days
2999 S Edmonds Dr 3 2 1,692 $425,000 $251 14 days
1320 Jefferson Dr 3 2 1,892 $747,000 $394 15 days
Average: 3.2 2.5 2,309 $842,093 $337 69 days
Viewing 1 - 12 of 130
Viewing 1 - 12 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5533 Salk Rd 4 3 2,284 $739,000 $760,000 $332 45 days 9/10/26
102 Sussex Pl 3 2 1,872 $670,000 $670,000 $357 58 days 9/10/26
2550 Panamint Rd 3 2 1,154 $399,900 $395,000 $342 71 days 9/10/26
491 Radiant Dr 5 3 2,311 $599,990 $604,995 $261 98 days 9/10/26
4070 Northgate Ln 3 2 1,305 $475,000 $482,500 $369 34 days 9/9/26
3329 S Edmonds Dr 3 2 1,752 $650,000 $635,500 $362 70 days 9/9/26
1325 N Lompa Ln 2 3 1,304 $298,000 $290,000 $222 112 days 9/9/26
581 Derby Ct 3 2 1,927 $770,000 $775,000 $402 18 days 9/8/26
3161 Imperial Way 2 1 975 $270,000 $260,000 $266 32 days 9/8/26
868 S Minnesota St 6 4 2,466 $650,000 $635,000 $257 61 days 9/8/26
3429 Tourmaline Way 3 2 1,536 $389,900 $392,900 $255 73 days 9/8/26
1672 Venado Valley Cir Unit Venado 35 4 3 2,337 $729,000 $732,864 $313 88 days 9/8/26
Average: 3.2 2.5 1,833 $684,676 $654,299 $332 82 days
Viewing 1 - 12 of 296
Viewing 1 - 12 of 296

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed